Kerkstraat 28, Riel, 5133 AK Goirle
Sint Annastraat 4, 5124 NN Molenschot
Kerkstraat 28, Riel, 5133 AK Goirle
| monday 26-01-2026: | closed | tuesday 27-01-2026: | 08:30-17:30 |
| wednesday 28-01-2026: | 08:30-17:30 | thursday 29-01-2026: | 08:30-17:30 |
| friday 30-01-2026: | 08:30-17:30 | saturday 31-01-2026: | 07:30-16:00 |
| sunday 01-02-2026: | closed | monday 02-02-2026: | closed |
| tuesday 03-02-2026: | 08:30-17:30 | wednesday 04-02-2026: | 08:30-17:30 |
| thursday 05-02-2026: | 08:30-17:30 | friday 06-02-2026: | 08:30-17:30 |
| saturday 07-02-2026: | 07:30-16:00 | sunday 08-02-2026: | closed |
|
Sint Annastraat 4, 5124 NN Molenschot
| monday 26-01-2026: | closed | tuesday 27-01-2026: | 08:30-14:00 |
| wednesday 28-01-2026: | 08:30-14:00 | thursday 29-01-2026: | closed |
| friday 30-01-2026: | 08:30-14:00 | saturday 31-01-2026: | 08:30-14:00 |
| sunday 01-02-2026: | closed | monday 02-02-2026: | closed |
| tuesday 03-02-2026: | 08:30-14:00 | wednesday 04-02-2026: | 08:30-14:00 |
| thursday 05-02-2026: | closed | friday 06-02-2026: | 08:30-14:00 |
| saturday 07-02-2026: | 08:30-14:00 | sunday 08-02-2026: | closed |
|
Kerkstraat 28, Riel, 5133 AK Goirle
| monday 26-01-2026: | | tuesday 27-01-2026: | 08:30-17:30 |
| wednesday 28-01-2026: | 08:30-17:30 | thursday 29-01-2026: | 08:30-17:30 |
| friday 30-01-2026: | 08:30-17:30 | saturday 31-01-2026: | 07:30-16:00 |
| sunday 01-02-2026: | | monday 02-02-2026: | |
| tuesday 03-02-2026: | 08:30-17:30 | wednesday 04-02-2026: | 08:30-17:30 |
| thursday 05-02-2026: | 08:30-17:30 | friday 06-02-2026: | 08:30-17:30 |
| saturday 07-02-2026: | 07:30-16:00 | sunday 08-02-2026: | |
|
Sint Annastraat 4, 5124 NN Molenschot
| monday 26-01-2026: | | tuesday 27-01-2026: | 08:30-14:00 |
| wednesday 28-01-2026: | 08:30-14:00 | thursday 29-01-2026: | |
| friday 30-01-2026: | 08:30-14:00 | saturday 31-01-2026: | 08:30-14:00 |
| sunday 01-02-2026: | | monday 02-02-2026: | |
| tuesday 03-02-2026: | 08:30-14:00 | wednesday 04-02-2026: | 08:30-14:00 |
| thursday 05-02-2026: | | friday 06-02-2026: | 08:30-14:00 |
| saturday 07-02-2026: | 08:30-14:00 | sunday 08-02-2026: | |
|
| monday 26-01-2026: | 09:00-13:00 | tuesday 27-01-2026: | 09:00-13:00 |
| wednesday 28-01-2026: | 09:00-13:00 | thursday 29-01-2026: | 09:00-13:00 |
| friday 30-01-2026: | 09:00-13:00 | saturday 31-01-2026: | 09:00-13:00 |
| sunday 01-02-2026: | | monday 02-02-2026: | 09:00-13:00 |
| tuesday 03-02-2026: | 09:00-13:00 | wednesday 04-02-2026: | 09:00-13:00 |
| thursday 05-02-2026: | 09:00-13:00 | friday 06-02-2026: | 09:00-13:00 |
| saturday 07-02-2026: | 09:00-13:00 | sunday 08-02-2026: | |
|
| delivery region | delivery fee | minimum order value |
|---|
| Goirle | | € 10,00 |
| Alphen-Chaam | € 5,00 | € 10,00 |
| Tilburg | € 5,00 | € 10,00 |
| Baarle-Nassau | € 5,00 | € 10,00 |
- pickup
- cash money
- internet banking
- payment terminal
- delivery
allergen and nutritional information can be requested by phone during opening hours via +31 13 518 1320